CGS - Provinciale Avellino

Lioni - 18032015, 18032015

Standing at round 5

Pos Scr ID Team Name Rtg Origin Fed. Buc1 BucT
1 10.0 9 Montella Major M 0 Montella IC Palatucci 25.00 29.00
2 8.0 7 Montella Junior M 0 Montella IC Palatucci 28.00 34.00
3 6.0 13 Sec Montella - M 0 Montella IC Palatucci 27.00 30.00
4 6.0 11 Sec Calitri - M 0 Calitri --- 27.00 29.00
5 6.0 1 Senior M 0 IC Palatucci Montella 26.00 31.00
6 6.0 4 Prim Lioni - 2F 0 Lioni IC Iannaccone 25.00 28.00
7 6.0 10 Sec Calitri - F 0 Calitri --- 24.00 27.00
8 5.0 12 Lioni 3 0 IC Iannaccone Lioni 24.00 26.00
9 5.0 2 Prim Lioni - 1F 0 Lioni IC Iannaccone 20.00 22.00
10 4.0 3 Prim Lioni - 1M 0 Lioni IC Iannaccone 23.00 25.00
11 3.0 5 Prim Lioni - 2M 0 Lioni IC Iannaccone 21.00 24.00
12 3.0 6 Montella Major F 0 Montella IC Palatucci 20.00 23.00
13 2.0 8 Montella Junior F 0 Montella IC Palatucci 20.00 22.00

Generated by Vega